Home – Research – Members – Publication – Honor – Courses – Services – News – Openings
Date | Topic | Sections | Assignment |
---|---|---|---|
08/22/2016 | Lecture 1: Questionnaire and course objective | Course Slides | HW0 |
08/24/2016 | Lecture 2: Fundamental questions of information theory | Course Slides | |
08/26/2016 | Lecture 3: Entropy and its properties | Cover & Thomas 2.1 | |
08/29/2016 | Lecture 4: Joint entropy and conditional entropy | Cover & Thomas 2.2 | HW1 |
08/30/2016 | Lecture 5: Mutual information | Cover & Thomas 2.3 | |
09/01/2016 | Lecture 6: Relative entropy | Cover & Thomas 2.4 | |
09/06/2016 | Lecture 7: Data processing inequality and sufficient statistics | Cover & Thomas 2.8 - 2.9 | |
09/08/2016 | Lecture 8: Fano's inequality & data compression | Cover & Thomas 2.10, 5.1 | HW2 |
Real-time score for EECS 769 can be found here.